Damage Move Category

Inflicts damage

Moves in this Category

Move Type Class Power Accuracy PP
Pound Normal Physical 40 100% 35
Karate Chop Fighting Physical 50 100% 25
Double Slap Normal Physical 15 85% 10
Comet Punch Normal Physical 18 85% 15
Mega Punch Normal Physical 80 85% 20
Pay Day Normal Physical 40 100% 20
Scratch Normal Physical 40 100% 35
Vice Grip Normal Physical 55 100% 30
Razor Wind Normal Special 80 100% 10
Cut Normal Physical 50 95% 30
Gust Flying Special 40 100% 35
Wing Attack Flying Physical 60 100% 35
Fly Flying Physical 90 95% 15
Slam Normal Physical 80 75% 20
Vine Whip Grass Physical 45 100% 25
Stomp Normal Physical 65 100% 20
Double Kick Fighting Physical 30 100% 30
Mega Kick Normal Physical 120 75% 5
Jump Kick Fighting Physical 100 95% 10
Rolling Kick Fighting Physical 60 85% 15
Headbutt Normal Physical 70 100% 15
Horn Attack Normal Physical 65 100% 25
Fury Attack Normal Physical 15 85% 20
Tackle Normal Physical 40 100% 35
Take Down Normal Physical 90 85% 20
Thrash Normal Physical 120 100% 10
Double Edge Normal Physical 120 100% 15
Pin Missile Bug Physical 25 95% 20
Bite Dark Physical 60 100% 25
Sonic Boom Normal Special 90% 20
Water Gun Water Special 40 100% 25
Hydro Pump Water Special 110 80% 5
Surf Water Special 90 100% 15
Hyper Beam Normal Special 150 90% 5
Peck Flying Physical 35 100% 35
Drill Peck Flying Physical 80 100% 20
Submission Fighting Physical 80 80% 20
Low Kick Fighting Physical 100% 20
Counter Fighting Physical 100% 20
Seismic Toss Fighting Physical 100% 20
Strength Normal Physical 80 100% 15
Razor Leaf Grass Physical 55 95% 25
Solar Beam Grass Special 120 100% 10
Petal Dance Grass Special 120 100% 10
Dragon Rage Dragon Special 100% 10
Rock Throw Rock Physical 50 90% 15
Earthquake Ground Physical 100 100% 10
Dig Ground Physical 80 100% 10
Quick Attack Normal Physical 40 100% 30
Rage Normal Physical 20 100% 20
Night Shade Ghost Special 100% 15
Bide Normal Physical 10
Self Destruct Normal Physical 200 100% 5
Egg Bomb Normal Physical 100 75% 10
Bone Club Ground Physical 65 85% 20
Waterfall Water Physical 80 100% 15
Swift Normal Special 60 20
Skull Bash Normal Physical 130 100% 10
Spike Cannon Normal Physical 20 100% 15
High Jump Kick Fighting Physical 130 90% 10
Barrage Normal Physical 15 85% 20
Sky Attack Flying Physical 140 90% 5
Psywave Psychic Special 100% 15
Crabhammer Water Physical 100 90% 10
Explosion Normal Physical 250 100% 5
Fury Swipes Normal Physical 18 80% 15
Bonemerang Ground Physical 50 90% 10
Rock Slide Rock Physical 75 90% 10
Hyper Fang Normal Physical 80 90% 15
Super Fang Normal Physical 90% 10
Slash Normal Physical 70 100% 20
Struggle Normal Physical 50 1
Triple Kick Fighting Physical 10 90% 10
Thief Dark Physical 60 100% 25
Snore Normal Special 50 100% 15
Flail Normal Physical 100% 15
Aeroblast Flying Special 100 95% 5
Reversal Fighting Physical 100% 15
Mach Punch Fighting Physical 40 100% 30
Feint Attack Dark Physical 60 20
Bone Rush Ground Physical 25 90% 10
Outrage Dragon Physical 120 100% 10
Rollout Rock Physical 30 90% 20
False Swipe Normal Physical 40 100% 40
Fury Cutter Bug Physical 40 95% 20
Return Normal Physical 100% 20
Present Normal Physical 90% 15
Frustration Normal Physical 100% 20
Magnitude Ground Physical 100% 30
Megahorn Bug Physical 120 85% 10
Pursuit Dark Physical 40 100% 20
Vital Throw Fighting Physical 70 10
Hidden Power Normal Special 60 100% 15
Cross Chop Fighting Physical 100 80% 5
Twister Dragon Special 40 100% 20
Mirror Coat Psychic Special 100% 20
Extreme Speed Normal Physical 80 100% 5
Beat Up Dark Physical 100% 10
Fake Out Normal Physical 40 100% 10
Uproar Normal Special 90 100% 10
Spit Up Normal Special 100% 10
Facade Normal Physical 70 100% 20
Focus Punch Fighting Physical 150 100% 20
Smelling Salts Normal Physical 70 100% 10
Revenge Fighting Physical 60 100% 10
Brick Break Fighting Physical 75 100% 15
Knock Off Dark Physical 65 100% 20
Endeavor Normal Physical 100% 5
Eruption Fire Special 150 100% 5
Secret Power Normal Physical 70 100% 20
Dive Water Physical 80 100% 10
Arm Thrust Fighting Physical 15 100% 20
Ice Ball Ice Physical 30 90% 20
Needle Arm Grass Physical 60 100% 15
Hyper Voice Normal Special 90 100% 10
Blast Burn Fire Special 150 90% 5
Hydro Cannon Water Special 150 90% 5
Astonish Ghost Physical 30 100% 15
Weather Ball Normal Special 50 100% 10
Air Cutter Flying Special 60 95% 25
Water Spout Water Special 150 100% 5
Shadow Punch Ghost Physical 60 20
Extrasensory Psychic Special 80 100% 20
Sky Uppercut Fighting Physical 85 90% 15
Bullet Seed Grass Physical 25 100% 30
Aerial Ace Flying Physical 60 20
Icicle Spear Ice Physical 25 100% 30
Dragon Claw Dragon Physical 80 100% 15
Frenzy Plant Grass Special 150 90% 5
Covet Normal Physical 60 100% 25
Magical Leaf Grass Special 60 20
Leaf Blade Grass Physical 90 100% 15
Rock Blast Rock Physical 25 90% 10
Shock Wave Electric Special 60 20
Wake Up Slap Fighting Physical 70 100% 10
Gyro Ball Steel Physical 100% 5
Brine Water Special 65 100% 10
Natural Gift Normal Physical 100% 15
Feint Normal Physical 30 100% 10
Pluck Flying Physical 60 100% 20
Metal Burst Steel Physical 100% 10
U Turn Bug Physical 70 100% 20
Payback Dark Physical 50 100% 10
Assurance Dark Physical 60 100% 10
Fling Dark Physical 100% 10
Trump Card Normal Special 5
Wring Out Normal Special 100% 5
Me First Normal Status 20
Punishment Dark Physical 100% 5
Last Resort Normal Physical 140 100% 5
Sucker Punch Dark Physical 70 100% 5
Aura Sphere Fighting Special 80 20
Dark Pulse Dark Special 80 100% 15
Night Slash Dark Physical 70 100% 15
Aqua Tail Water Physical 90 90% 10
Seed Bomb Grass Physical 80 100% 15
Air Slash Flying Special 75 95% 15
X Scissor Bug Physical 80 100% 15
Dragon Pulse Dragon Special 85 100% 10
Dragon Rush Dragon Physical 100 75% 10
Power Gem Rock Special 80 100% 20
Vacuum Wave Fighting Special 40 100% 30
Brave Bird Flying Physical 120 100% 15
Giga Impact Normal Physical 150 90% 5
Bullet Punch Steel Physical 40 100% 30
Avalanche Ice Physical 60 100% 10
Ice Shard Ice Physical 40 100% 30
Shadow Claw Ghost Physical 70 100% 15
Shadow Sneak Ghost Physical 40 100% 30
Psycho Cut Psychic Physical 70 100% 20
Zen Headbutt Psychic Physical 80 90% 15
Power Whip Grass Physical 120 85% 10
Rock Wrecker Rock Physical 150 90% 5
Iron Head Steel Physical 80 100% 15
Magnet Bomb Steel Physical 60 20
Stone Edge Rock Physical 100 80% 5
Grass Knot Grass Special 100% 20
Judgment Normal Special 100 100% 10
Bug Bite Bug Physical 60 100% 20
Wood Hammer Grass Physical 120 100% 15
Aqua Jet Water Physical 40 100% 20
Attack Order Bug Physical 90 100% 15
Head Smash Rock Physical 150 80% 5
Double Hit Normal Physical 35 90% 10
Roar Of Time Dragon Special 150 90% 5
Spacial Rend Dragon Special 100 95% 5
Crush Grip Normal Physical 100% 5
Shadow Force Ghost Physical 120 100% 5
Psyshock Psychic Special 80 100% 10
Venoshock Poison Special 65 100% 10
Smack Down Rock Physical 50 100% 15
Storm Throw Fighting Physical 60 100% 10
Flame Burst Fire Special 70 100% 15
Heavy Slam Steel Physical 100% 10
Synchronoise Psychic Special 120 100% 10
Electro Ball Electric Special 100% 10
Foul Play Dark Physical 95 100% 15
Round Normal Special 60 100% 15
Echoed Voice Normal Special 40 100% 15
Chip Away Normal Physical 70 100% 20
Clear Smog Poison Special 50 15
Stored Power Psychic Special 20 100% 10
Hex Ghost Special 65 100% 10
Sky Drop Flying Physical 60 100% 10
Circle Throw Fighting Physical 60 90% 10
Incinerate Fire Special 60 100% 15
Acrobatics Flying Physical 55 100% 15
Retaliate Normal Physical 70 100% 5
Final Gambit Fighting Special 100% 5
Water Pledge Water Special 80 100% 10
Fire Pledge Fire Special 80 100% 10
Grass Pledge Grass Special 80 100% 10
Volt Switch Electric Special 70 100% 20
Frost Breath Ice Special 60 90% 10
Dragon Tail Dragon Physical 60 90% 10
Wild Charge Electric Physical 90 100% 15
Drill Run Ground Physical 80 95% 10
Dual Chop Dragon Physical 40 90% 15
Heart Stamp Psychic Physical 60 100% 25
Sacred Sword Fighting Physical 90 100% 15
Heat Crash Fire Physical 100% 10
Steamroller Bug Physical 65 100% 20
Psystrike Psychic Special 100 100% 10
Tail Slap Normal Physical 25 85% 10
Head Charge Normal Physical 120 100% 15
Gear Grind Steel Physical 50 85% 15
Techno Blast Normal Special 120 100% 5
Secret Sword Fighting Special 85 100% 10
Icicle Crash Ice Physical 85 90% 10
Fusion Flare Fire Special 100 100% 5
Fusion Bolt Electric Physical 100 100% 5
Flying Press Fighting Physical 100 95% 10
Belch Poison Special 120 90% 10
Fell Stinger Bug Physical 50 100% 25
Phantom Force Ghost Physical 90 100% 10
Petal Blizzard Grass Physical 90 100% 15
Disarming Voice Fairy Special 40 15
Fairy Wind Fairy Special 40 100% 30
Boomburst Normal Special 140 100% 10
Hyperspace Hole Psychic Special 80 5
Water Shuriken Water Special 15 100% 20
Dazzling Gleam Fairy Special 80 100% 10
Hold Back Normal Physical 40 100% 40
Thousand Arrows Ground Physical 90 100% 10
Thousand Waves Ground Physical 90 100% 10
Lands Wrath Ground Physical 90 100% 10
Light Of Ruin Fairy Special 140 90% 5
Origin Pulse Water Special 110 85% 10
Precipice Blades Ground Physical 120 85% 10
Breakneck Blitz Physical Normal Physical 1
Breakneck Blitz Special Normal Special 1
All Out Pummeling Physical Fighting Physical 1
All Out Pummeling Special Fighting Special 1
Supersonic Skystrike Physical Flying Physical 1
Supersonic Skystrike Special Flying Special 1
Acid Downpour Physical Poison Physical 1
Acid Downpour Special Poison Special 1
Tectonic Rage Physical Ground Physical 1
Tectonic Rage Special Ground Special 1
Continental Crush Physical Rock Physical 1
Continental Crush Special Rock Special 1
Savage Spin Out Physical Bug Physical 1
Savage Spin Out Special Bug Special 1
Never Ending Nightmare Physical Ghost Physical 1
Never Ending Nightmare Special Ghost Special 1
Corkscrew Crash Physical Steel Physical 1
Corkscrew Crash Special Steel Special 1
Inferno Overdrive Physical Fire Physical 1
Inferno Overdrive Special Fire Special 1
Hydro Vortex Physical Water Physical 1
Hydro Vortex Special Water Special 1
Bloom Doom Physical Grass Physical 1
Bloom Doom Special Grass Special 1
Gigavolt Havoc Physical Electric Physical 1
Gigavolt Havoc Special Electric Special 1
Shattered Psyche Physical Psychic Physical 1
Shattered Psyche Special Psychic Special 1
Subzero Slammer Physical Ice Physical 1
Subzero Slammer Special Ice Special 1
Devastating Drake Physical Dragon Physical 1
Devastating Drake Special Dragon Special 1
Black Hole Eclipse Physical Dark Physical 1
Black Hole Eclipse Special Dark Special 1
Twinkle Tackle Physical Fairy Physical 1
Twinkle Tackle Special Fairy Special 1
Catastropika Electric Physical 210 1
First Impression Bug Physical 90 100% 10
Spirit Shackle Ghost Physical 80 100% 10
Darkest Lariat Dark Physical 85 100% 10
Sparkling Aria Water Special 90 100% 10
High Horsepower Ground Physical 95 95% 10
Solar Blade Grass Physical 125 100% 10
Leafage Grass Physical 40 100% 40
Pollen Puff Bug Special 90 100% 15
Anchor Shot Steel Physical 80 100% 20
Power Trip Dark Physical 20 100% 10
Burn Up Fire Special 130 100% 5
Smart Strike Steel Physical 70 10
Revelation Dance Normal Special 90 100% 15
Core Enforcer Dragon Special 100 100% 10
Beak Blast Flying Physical 100 100% 15
Dragon Hammer Dragon Physical 90 100% 15
Brutal Swing Dark Physical 60 100% 20
Sinister Arrow Raid Ghost Physical 180 1
Malicious Moonsault Dark Physical 180 1
Oceanic Operetta Water Special 195 1
Guardian Of Alola Fairy Special 1
Soul Stealing 7 Star Strike Ghost Physical 195 1
Pulverizing Pancake Normal Physical 210 1
Genesis Supernova Psychic Special 185 1
Shell Trap Fire Special 150 100% 5
Psychic Fangs Psychic Physical 85 100% 10
Stomping Tantrum Ground Physical 75 100% 10
Accelerock Rock Physical 40 100% 20
Prismatic Laser Psychic Special 160 100% 10
Spectral Thief Ghost Physical 90 100% 10
Sunsteel Strike Steel Physical 100 100% 5
Moongeist Beam Ghost Special 100 100% 5
Zing Zap Electric Physical 80 100% 10
Natures Madness Fairy Special 90% 10
Multi Attack Normal Physical 120 100% 10
10 000 000 Volt Thunderbolt Electric Special 195 1
Mind Blown Fire Special 150 100% 5
Plasma Fists Electric Physical 100 100% 15
Photon Geyser Psychic Special 100 100% 5
Light That Burns The Sky Psychic Special 200 1
Searing Sunraze Smash Steel Physical 200 1
Menacing Moonraze Maelstrom Ghost Special 200 1
Lets Snuggle Forever Fairy Physical 190 1
Splintered Stormshards Rock Physical 190 1
Floaty Fall Flying Physical 90 95% 15
Pika Papow Electric Special 20
Glitzy Glow Psychic Special 80 95% 15
Baddy Bad Dark Special 80 95% 15
Freezy Frost Ice Special 100 90% 10
Sparkly Swirl Fairy Special 120 85% 5
Veevee Volley Normal Physical 20
Double Iron Bash Steel Physical 60 100% 5
Dynamax Cannon Dragon Special 100 100% 5
Snipe Shot Water Special 80 100% 15
Jaw Lock Dark Physical 80 100% 10
Dragon Darts Dragon Physical 50 100% 10
Bolt Beak Electric Physical 85 100% 10
Fishious Rend Water Physical 85 100% 10
Max Flare Fire Physical 100 10
Max Flutterby Bug Physical 10 10
Max Lightning Electric Physical 10 10
Max Strike Normal Physical 10 10
Max Knuckle Fighting Physical 10 10
Max Phantasm Ghost Physical 10 10
Max Hailstorm Ice Physical 10 10
Max Ooze Poison Physical 10 10
Max Geyser Water Physical 10 10
Max Airstream Flying Physical 10 10
Max Starfall Fairy Physical 10 10
Max Wyrmwind Dragon Physical 10 10
Max Mindstorm Psychic Physical 10 10
Max Rockfall Rock Physical 10 10
Max Quake Ground Physical 10 10
Max Darkness Dark Physical 10 10
Max Overgrowth Grass Physical 10 10
Max Steelspike Steel Physical 10 10
Body Press Fighting Physical 80 100% 10
Behemoth Blade Steel Physical 100 100% 5
Behemoth Bash Steel Physical 100 100% 5
Branch Poke Grass Physical 40 100% 40
Overdrive Electric Special 80 100% 10
False Surrender Dark Physical 80 10
Meteor Assault Fighting Physical 150 100% 5
Eternabeam Dragon Special 160 90% 5
Steel Beam Steel Special 140 95% 5
Expanding Force Psychic Special 80 100% 10
Steel Roller Steel Physical 130 100% 5
Scale Shot Dragon Physical 25 90% 20
Meteor Beam Rock Special 120 90% 10
Misty Explosion Fairy Special 100 100% 5
Grassy Glide Grass Physical 55 100% 20
Rising Voltage Electric Special 70 100% 20
Terrain Pulse Normal Special 50 100% 10
Lash Out Dark Physical 75 100% 5
Poltergeist Ghost Physical 110 90% 5
Flip Turn Water Physical 60 100% 20
Triple Axel Ice Physical 20 90% 10
Dual Wingbeat Flying Physical 40 90% 10
Wicked Blow Dark Physical 75 100% 5
Surging Strikes Water Physical 25 100% 5
Dragon Energy Dragon Special 150 100% 5
Fiery Wrath Dark Special 90 100% 10
Glacial Lance Ice Physical 120 100% 5
Astral Barrage Ghost Special 120 100% 5
Eerie Spell Psychic Special 80 100% 5