Damage + Ailment Move Category

Inflicts damage; inflicts status ailment

Moves in this Category

Move Type Class Power Accuracy PP
Fire Punch Fire Physical 75 100% 15
Ice Punch Ice Physical 75 100% 15
Thunder Punch Electric Physical 75 100% 15
Bind Normal Physical 15 85% 20
Body Slam Normal Physical 85 100% 15
Wrap Normal Physical 15 90% 20
Poison Sting Poison Physical 15 100% 35
Twineedle Bug Physical 25 100% 20
Ember Fire Special 40 100% 25
Flamethrower Fire Special 90 100% 15
Ice Beam Ice Special 90 100% 10
Blizzard Ice Special 110 70% 5
Psybeam Psychic Special 65 100% 20
Fire Spin Fire Special 35 85% 15
Thunder Shock Electric Special 40 100% 30
Thunderbolt Electric Special 90 100% 15
Thunder Electric Special 110 70% 10
Confusion Psychic Special 50 100% 25
Lick Ghost Physical 30 100% 30
Smog Poison Special 30 70% 20
Sludge Poison Special 65 100% 20
Fire Blast Fire Special 110 85% 5
Clamp Water Physical 35 85% 15
Dizzy Punch Normal Physical 70 100% 10
Tri Attack Normal Special 80 100% 10
Flame Wheel Fire Physical 60 100% 25
Powder Snow Ice Special 40 100% 25
Sludge Bomb Poison Special 90 100% 10
Zap Cannon Electric Special 120 50% 5
Spark Electric Physical 65 100% 20
Sacred Fire Fire Physical 100 95% 5
Dynamic Punch Fighting Physical 100 50% 5
Dragon Breath Dragon Special 60 100% 20
Whirlpool Water Special 35 85% 15
Heat Wave Fire Special 95 90% 10
Blaze Kick Fire Physical 85 90% 10
Poison Fang Poison Physical 50 100% 15
Signal Beam Bug Special 75 100% 15
Sand Tomb Ground Physical 35 85% 15
Bounce Flying Physical 85 85% 5
Poison Tail Poison Physical 50 100% 25
Volt Tackle Electric Physical 120 100% 15
Water Pulse Water Special 60 100% 20
Flare Blitz Fire Physical 120 100% 15
Force Palm Fighting Physical 60 100% 10
Poison Jab Poison Physical 80 100% 20
Thunder Fang Electric Physical 65 95% 15
Ice Fang Ice Physical 65 95% 15
Fire Fang Fire Physical 65 95% 15
Rock Climb Normal Physical 90 85% 20
Discharge Electric Special 80 100% 15
Lava Plume Fire Special 80 100% 15
Cross Poison Poison Physical 70 100% 20
Gunk Shot Poison Physical 120 80% 5
Chatter Flying Special 65 100% 20
Magma Storm Fire Special 100 75% 5
Sludge Wave Poison Special 95 100% 10
Scald Water Special 80 100% 15
Inferno Fire Special 100 50% 5
Hurricane Flying Special 110 70% 10
Searing Shot Fire Special 100 100% 5
Relic Song Normal Special 75 100% 10
Bolt Strike Electric Physical 130 85% 5
Blue Flare Fire Special 130 85% 5
Freeze Shock Ice Physical 140 90% 5
Ice Burn Ice Special 140 90% 5
Freeze Dry Ice Special 70 100% 20
Steam Eruption Water Special 110 95% 5
Nuzzle Electric Physical 20 100% 20
Infestation Bug Special 20 100% 20
Throat Chop Dark Physical 80 100% 15
Stoked Sparksurfer Electric Special 175 1
Splishy Splash Water Special 90 100% 15
Buzzy Buzz Electric Special 60 100% 20
Sizzly Slide Fire Physical 60 100% 20
Sappy Seed Grass Physical 100 90% 10
Snap Trap Grass Physical 35 100% 15
Pyro Ball Fire Physical 120 90% 5
Strange Steam Fairy Special 90 95% 10
Shell Side Arm Poison Special 90 100% 10
Burning Jealousy Fire Special 70 100% 5
Scorching Sands Ground Special 70 100% 10
Thunder Cage Electric Special 80 90% 15
Freezing Glare Psychic Special 90 100% 10